Leading Exporters, Wholesaler and Trader of Kaftrio Elexacaftor Ivacaftor Tezacaftor Tablets, Iverclear 12mg Ivermectin Tablets, Minoxytop Minoxidil Tablets, Tastylia 40 Tadalafil Tablets, Hiforce 200 Sidenafil Citrate Tablets, Zydalis Md 10mg Tadalafil Mouth Dissolving Tablets, Xapavir LT Dolutegravir Lamivudine Tenofovir Disoproxil Fumarate Tablets, rivofonet tenofovir disoproxil fumarate tablets, Penegra 100 Sidenafil Citrate Tablets, Jakura 5 Tofacitinib Tablets, Hepdoze Tenofovir Disoproxil Fumarate Tablets, HCQS 400mg Hydroxychloroquine Sulfate Tablets, Erycin 500mg Erythromycin Estolate Tablets, Dasanat 50 Dasatinib Tablets, Ajaduo Empagliflozin Linagliptin Tablets and Abalam Abacavir Lamivudine Tablets from Thane.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Packaging Size | 56 Tablets |
| Composition | Elexacaftor 75mg + Ivacaftor 50mg + Tezacaftor 100mg |
| Brand Name | Kaftrio |
| Shelf Life | 2 Year |
| Grade Standard | Medicine Grade |
| Usage | Hospital |
| Form | Tablets |
| Type | Tablets |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Year |
| Form | Tablets |
| Composition | Ivermectin |
| Strength | 12mg |
| Brand Name | Iverclear |
| Packaging Type | Box |
| Usage/Application | Oral Administration |
| Packaging Size | 10x10 Tablets |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Minoxytop |
| Composition | Minoxidil |
| Strength | 5mg |
| Manufactured By | Healing Pharma |
| Packaging Size | 5x10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Usage | For Hair Loss Treatment |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Composition | Tadalafil |
| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand Name | Tastylia |
| Manufacturer | Healing Pharma |
| Storage | Store At Room Temperature |
| Expiry | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | HIforce |
| Application | Erectile Dysfunction |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Sildenafil Citrate |
| Strength | 200 Mg |
| Storage | Cool And Dry Place |
| Expiry | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Treats Erectile Dysfunction (ED) |
| Form | Mouth-dissolving Tablet |
| Brand Name | Zydalis MD |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Active Ingredient | Tadalafil 10mg |
| Mechanism Of Action | Enhances Blood Flow To The Penile Region |
| Onset Of Action | Works Within 30-60 Minutes |
| Duration | Effects Last Up To 36 Hours |
| Administration | Taken As Needed, Before Intercourse |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Indicated For | HIV-1 Treatment And Viral Suppression |
| Mechanism Of Action | Inhibits Viral Replication, Slowing Disease Progression |
| Dosage Form | Oral Tablet |
| Combination Therapy | Often Used With Other Antiretroviral Drugs |
| Quality Assurance | WHO: GMP & ISO-certified Formulation |
| Patient Benefits | Strengthens Immune Response, Reduces HIV Complications |
| Brand Name | Xapavir LT |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Rivofone T |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Composition | Tenofovir Disoproxil Fumarate |
| Therapeutic Use | HIV-1 And Chronic Hepatitis B Treatment |
| Dosage Form | Oral Tablet |
| Combination Therapy | Used With Other Antiretroviral Drugs For HIV |
| Quality Standards | WHO: GMP & ISO-certified Formulation |
| Patient Benefits | Enhances Immune Function And Reduces Viral Load |
| Mechanism Of Action | Suppresses Viral Replication And Slows Disease Progression |
Product Composition
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Composition | Sildenafil Citrate |
| Packaging Type | Box |
| Application | Treatment Of Erectile Dysfunction |
| Strength | 100 Mg |
| Manufacturer | Zydus Cadila |
| Expiry | 2 Years |
| Storage | Store At Room Temperature |
| Packaging Size | 1x4 Tablets |
| Business Type | Exporter, Supplier, Trader |
| Strength | 5mg |
| Brand Name | Jakura |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Form | Oral Tablet |
| Indicated For | Rheumatoid Arthritis, Psoriatic Arthritis, Ulcerative Colitis |
| Active Ingredient | Tofacitinib |
| Mechanism Of Action | JAK Inhibitor That Reduces Inflammation |
| Patient Benefits | Helps Manage Chronic Autoimmune Disorders |
| Prescription Only | Use Under Healthcare Professional Guidance |
Produc Description
| Business Type | Exporter, Supplier, Trader |
| Manufactured By | Biocon |
| Composition | Tenofovir Disoproxil Fumarate |
| Therapeutic Use | HIV-1 And Chronic Hepatitis B Treatment |
| Dosage Form | Oral Tablet, Typically Taken Once Daily |
| Strength | 300mg |
| Brand Name | Hepdoze |
| Packing Type | Box |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Brand Name | HCQS |
| Manufactured By | Ipca |
| Packing Type | Box |
| Form | Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Usage | Malaria Prevention, Rheumatoid Arthritis, Lupus |
| Active Ingredient | Hydroxychloroquine Sulfate |
| Drug Class | Disease-Modifying Antirheumatic Drug (DMARD) |
| Strength | 400mg |
| Side Effects | Nausea, Dizziness, Headache, Vision Changes |
| Precaution | Not Recommended For Patients With Severe Heart, Liver, Or Eye Disorders |
| Storage | Room Temperature, Away From Moisture And Light |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Erycin |
| Form | Tablets |
| Composition | Erythromycin Estolate |
| Packaging Type | Box |
| Usage | Treats Bacterial Infections Respiratory, Skin, STD |
| Strength | 500mg |
| Packaging Size | 10x10 Tablets |
| Storage | Cool, Dry Place, Away From Sunlight |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Active Ingredient | Dasatinib |
| Dosage Form | Oral Tablets |
| Dosage Strength | 50mg |
| Packaging Type | Box |
| Indicated For | Chronic Myeloid Leukemia (CML), Acute Lymphoblastic Leukemia (ALL) |
| Manufacturer | Natco Pharma Ltd |
| Certification | WHO-GMP Certified |
| Packaging Size | 60 Tablets |
| Brand Name | Dasanat |
Product Composition
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Ajaduo |
| Usage | Oral Consumption |
| Manufactured By | Lupin |
| Packaging Type | Box |
| Dosage Form | Tablets |
| Composition | Empagliflozin 25mg+ Linagliptin 5mg |
| Storage | Store In A Cool, Dry Place |
| Quantity | Varies Based On Prescription |
| Packing Size | 9x10 Tablets ( 90 Tablets ) |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 30 Tablets |
| Type | Oral Tablet |
| Composition | Abacavir 600mg + Lamivudine 300mg |
| Indicated For | HIV-1 Treatment And Viral Load Suppression |
| Dosage Form | Oral Tablet |
| Manufacturer | Hetero Healthcare Ltd |
| Patient Benefits | Enhances Immune Response, Delays Disease Progression |
| Mechanism Of Action | Blocks Viral Replication By Inhibiting Reverse Transcriptase |
| Medical Supervision Required | Consult A Doctor Before Use |
Product Description
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.